MONTREAL, January 30, 2019 – Following the Annual General Meeting of shareholders of METRO INC. held on January 29, 2019, METRO INC. is announcing the voting results obtained at the Annual General Meeting of Shareholders for the election of its directors.
The 14 nominees proposed by management were elected as directors. According to proxies received and ballots cast, each of the following 14 individuals were elected as directors of the Corporation until the next annual meeting of shareholders or until such person’s successor is elected or appointed, with the following results:
NAME OF NOMINEE | VOTES FOR | % | VOTES WITHHELD | % |
---|---|---|---|---|
Maryse Bertrand | 205,417,318 | 99.54 | 941,822 | 0.46 |
François J. Coutu | 200,799,594 | 97.31 | 5,559,546 | 2.69 |
Michel Coutu | 202,479,268 | 98.12 | 3,879,872 | 1.88 |
Stephanie Coyles | 205,911,902 | 99.78 | 447,238 | 0.22 |
Marc DeSerres | 195,077,435 | 94.53 | 11,281,705 | 5.47 |
Claude Dussault | 194,260,312 | 94.14 | 12,098,828 | 5.86 |
Russell Goodman | 203,175,439 | 98.46 | 3,183,701 | 1.54 |
Marc Guay | 206,315,921 | 99.98 | 43,219 | 0.02 |
Christian W.E. Haub | 194,718,903 | 94.36 | 11,640,237 | 5.64 |
Eric R. La Flèche | 202,723,098 | 98.24 | 3,636,042 | 1.76 |
Christine Magee | 203,679,070 | 98.70 | 2,680,070 | 1.30 |
Marie-José Nadeau | 192,707,029 | 93.38 | 13,652,111 | 6.62 |
Réal Raymond | 204,323,510 | 99.01 | 2,035,630 | 0.99 |
Line Rivard | 206,282,011 | 99.96 | 77,129 | 0.04 |
The Corporation congratulates the directors for their election.
About METRO INC.
With annual sales of approximately $16 billion, METRO INC. is a food and pharmacy leader in Québec and Ontario. As a retailer, franchisor, distributor, and manufacturer, the company operates or services a network of more than 600 food stores under several banners including Metro, Metro Plus, Super C and Food Basics, as well as of more than 650 drugstores primarily under the Jean Coutu, Brunet, Metro Pharmacy and Drug Basics banners, providing employment to almost 90,000 people.
-30-
METRO INC.
Roberto Sbrugnera
Vice-President, Treasury, Risks and Investor Relations
METRO INC.
514.643.1245