3 for 1 Stock Split
First Post Split Trading Date: February 12, 2015
12 moNTHS | $67.09 | $78.90 | |
---|---|---|---|
Quarter END | $70.54 | ||
QUARTERLY Dividend | $0.3025 |
Firms | Analysts |
---|---|
BMO Nesbitt Burns | Tamy Chen |
CIBC World Markets | Mark Petrie |
Desjardins Securities | Chris Li |
National Bank Financial | Vishal Shreedhar |
RBC Capital Markets | Irene Nattel |
Scotia Capital | John Zamparo |
TD Newcrest | Michael Van Aelst |
Veritas | Kathleen Wong |
INVESTOR INFORMATION ir@metro.ca |
---|
TRANSFER AGENT AND REGISTRAR |