3 for 1 Stock Split
First Post Split Trading Date: February 12, 2015
12 moNTHS | $66.16 | $94.86 | |
---|---|---|---|
Quarter END | $90.43 | ||
QUARTERLY Dividend | $0.37 |
Firms | Analysts |
---|---|
BMO Nesbitt Burns | Tamy Chen |
CIBC World Markets | Mark Petrie |
Desjardins Securities | Chris Li |
National Bank Financial | Vishal Shreedhar |
RBC Capital Markets | Irene Nattel |
Scotia Capital | John Zamparo |
TD Cowen | Michael Van Aelst |
UBS | Mark Carden |
Veritas | Kathleen Wong |
INVESTOR INFORMATION ir@metro.ca |
---|
TRANSFER AGENT AND REGISTRAR |